Coach, training group, and shoe sponsor have not been verified.
Campbell Ross's profile brings together 8 recorded marathon finishes and a recorded personal best of 2:26:01. The latest recorded finish was 2:28:54 at Boston Marathon on Apr 20, 2026. No upcoming race announcement is recorded.
Coverage may be incomplete. Result and announcement sources appear below. Coach, group, and shoe-sponsor details require separate reviewed evidence; missing values mean unverified or unknown.
Upcoming Races
No upcoming race announcement is recorded. This does not mean the athlete has no racing plans.
Marathon History
| Race | Category | Date | Time | Overall | US Place | Source |
|---|---|---|---|---|---|---|
| Boston Marathon | Major | Apr 20, 2026 | 2:28:54 | 251 | — | Result source for Boston Marathon on Apr 20, 2026 |
| Philadelphia Marathon | Other | Nov 24, 2024 | 2:27:59 | 19 | — | Result source for Philadelphia Marathon on Nov 24, 2024 |
| BMW Berlin Marathon | Major | Sep 24, 2023 | 2:31:16 | 235 | — | Result source for BMW Berlin Marathon on Sep 24, 2023 |
| Grandma's Marathon | Other | Jun 17, 2023 | 2:35:52 | 175 | — | Result source for Grandma's Marathon on Jun 17, 2023 |
| Zurich Maraton de Sevilla | Other | Feb 19, 2023 | 2:30:56 | 174 | — | Result source for Zurich Maraton de Sevilla on Feb 19, 2023 |
| California International Marathon | Other | Dec 4, 2022 | 2:26:01 | 116 | — | Result source for California International Marathon on Dec 4, 2022 |
| TCS Amsterdam Marathon | Other | Oct 16, 2022 | 2:29:47 | 62 | — | Result source for TCS Amsterdam Marathon on Oct 16, 2022 |
| VCU Health Richmond Marathon | Other | Nov 13, 2021 | 2:36:39 | 12 | — | Result source for VCU Health Richmond Marathon on Nov 13, 2021 |
2028 Olympic Marathon Trials
Official qualification status has not been checked for this profile. A recorded performance does not by itself establish Trials eligibility. Read the Trials guide and find USATF's official qualifier resources, or explore the recorded performance watch.
