Coach, training group, and shoe sponsor have not been verified.
Kris Mugrage's profile brings together 9 recorded marathon finishes and a recorded personal best of 2:13:33. The latest recorded finish was 2:13:33 at Boston Marathon on Apr 20, 2026. No upcoming race announcement is recorded.
Coverage may be incomplete. Result and announcement sources appear below. Coach, group, and shoe-sponsor details require separate reviewed evidence; missing values mean unverified or unknown.
Upcoming Races
No upcoming race announcement is recorded. This does not mean the athlete has no racing plans.
Marathon History
| Race | Category | Date | Time | Overall | US Place | Source |
|---|---|---|---|---|---|---|
| Boston Marathon | Major | Apr 20, 2026 | 2:13:33 | 39 | — | Result source for Boston Marathon on Apr 20, 2026 |
| The Marathon Project | Other | Dec 21, 2025 | 2:15:01 | 18 | — | Result source for The Marathon Project on Dec 21, 2025 |
| AACR Philadelphia Marathon | Other | Nov 23, 2025 | 2:16:05 | 4 | — | Result source for AACR Philadelphia Marathon on Nov 23, 2025 |
| Boulderthon Marathon | Other | Sep 28, 2025 | 2:27:57 | 4 | — | Result source for Boulderthon Marathon on Sep 28, 2025 |
| Boston Marathon | Major | Apr 15, 2024 | 2:18:46 | 26 | — | Result source for Boston Marathon on Apr 15, 2024 |
| California International Marathon | Other | Dec 4, 2022 | 2:15:19 | 13 | — | Result source for California International Marathon on Dec 4, 2022 |
| Columbus Marathon | Other | Oct 16, 2022 | 2:16:11 | 1 | — | Result source for Columbus Marathon on Oct 16, 2022 |
| California International Marathon | Other | Dec 8, 2019 | 2:19:10 | 42 | — | Result source for California International Marathon on Dec 8, 2019 |
| Grandma's Marathon | Other | Jun 22, 2019 | 2:20:09 | 32 | — | Result source for Grandma's Marathon on Jun 22, 2019 |
2028 Olympic Marathon Trials
Official qualification status has not been checked for this profile. A recorded performance does not by itself establish Trials eligibility. Read the Trials guide and find USATF's official qualifier resources, or explore the recorded performance watch.
