Anthony Tomsich
ActiveCoach, training group, and shoe sponsor have not been verified.
Anthony Tomsich's profile brings together 9 recorded marathon finishes and a recorded personal best of 2:18:10. The latest recorded finish was 2:34:17 at TCS Amsterdam Marathon on Oct 20, 2024. No upcoming race announcement is recorded.
Coverage may be incomplete. Result and announcement sources appear below. Coach, group, and shoe-sponsor details require separate reviewed evidence; missing values mean unverified or unknown.
Upcoming Races
No upcoming race announcement is recorded. This does not mean the athlete has no racing plans.
Marathon History
| Race | Category | Date | Time | Overall | US Place | Source |
|---|---|---|---|---|---|---|
| TCS Amsterdam Marathon | Other | Oct 20, 2024 | 2:34:17 | 84 | — | Result source for TCS Amsterdam Marathon on Oct 20, 2024 |
| BMW Berlin Marathon | Major | Sep 29, 2024 | 2:24:35 | 117 | — | Result source for BMW Berlin Marathon on Sep 29, 2024 |
| Maraton Valencia Trinidad Alfonso | Other | Dec 3, 2023 | 2:18:10 | 104 | — | Result source for Maraton Valencia Trinidad Alfonso on Dec 3, 2023 |
| BMW Berlin Marathon | Major | Sep 24, 2023 | 2:19:36 | 62 | — | Result source for BMW Berlin Marathon on Sep 24, 2023 |
| B.A.A. Boston Marathon | Major | Apr 17, 2023 | 2:22:13 | 9 | — | Result source for B.A.A. Boston Marathon on Apr 17, 2023 |
| BMW Berlin Marathon | Major | Sep 25, 2022 | 2:23:20 | 65 | — | Result source for BMW Berlin Marathon on Sep 25, 2022 |
| Generali München Marathon | Other | Oct 10, 2021 | 2:19:30 | 2 | — | Result source for Generali München Marathon on Oct 10, 2021 |
| USA Olympic Team Trials Marathon | Other | Feb 29, 2020 | 2:25:16 | 102 | — | Result source for USA Olympic Team Trials Marathon on Feb 29, 2020 |
| Marathon | Other | Apr 28, 2019 | 2:18:49 | 2 | — | Result source for Marathon on Apr 28, 2019 |
2028 Olympic Marathon Trials
Official qualification status has not been checked for this profile. A recorded performance does not by itself establish Trials eligibility. Read the Trials guide and find USATF's official qualifier resources, or explore the recorded performance watch.