Brian Shrader
RetiredCoach, training group, and shoe sponsor have not been verified.
Brian Shrader's profile brings together 8 recorded marathon finishes and a recorded personal best of 2:09:46. The latest recorded finish was 2:10:29 at TCS Sydney Marathon Presented by ASICS on Aug 31, 2025. No upcoming race announcement is recorded.
Coverage may be incomplete. Result and announcement sources appear below. Coach, group, and shoe-sponsor details require separate reviewed evidence; missing values mean unverified or unknown.
Upcoming Races
No upcoming race announcement is recorded. This does not mean the athlete has no racing plans.
Marathon History
| Race | Category | Date | Time | Overall | US Place | Source |
|---|---|---|---|---|---|---|
| TCS Sydney Marathon Presented by ASICS | Other | Aug 31, 2025 | 2:10:29 | 12 | — | Result source for TCS Sydney Marathon Presented by ASICS on Aug 31, 2025 |
| Boston Marathon | Major | Apr 21, 2025 | 2:13:10 | 23 | — | Result source for Boston Marathon on Apr 21, 2025 |
| Bank of America Chicago Marathon | Major | Oct 13, 2024 | 2:10:25 | 14 | — | Result source for Bank of America Chicago Marathon on Oct 13, 2024 |
| TCS London Marathon | Major | Apr 21, 2024 | 2:10:50 | 10 | — | Result source for TCS London Marathon on Apr 21, 2024 |
| Bank of America Chicago Marathon | Major | Oct 8, 2023 | 2:09:46 | 11 | — | Result source for Bank of America Chicago Marathon on Oct 8, 2023 |
| Schneider Electric Marathon de Paris | Other | Apr 2, 2023 | 2:12:53 | 14 | — | Result source for Schneider Electric Marathon de Paris on Apr 2, 2023 |
| TCS New York Marathon | Other | Nov 7, 2021 | 2:21:55 | 19 | — | Result source for TCS New York Marathon on Nov 7, 2021 |
| Bank of America Chicago Marathon | Major | Oct 13, 2019 | 2:13:27 | 22 | — | Result source for Bank of America Chicago Marathon on Oct 13, 2019 |
2028 Olympic Marathon Trials
Official qualification status has not been checked for this profile. A recorded performance does not by itself establish Trials eligibility. Read the Trials guide and find USATF's official qualifier resources, or explore the recorded performance watch.
