Benjamin Schneiderman
ActiveCoach, training group, and shoe sponsor have not been verified.
Benjamin Schneiderman's profile brings together 8 recorded marathon finishes and a recorded personal best of 2:14:27. The latest recorded finish was 2:20:24 at BMW Berlin Marathon on Sep 27, 2026. No upcoming race announcement is recorded.
Coverage may be incomplete. Result and announcement sources appear below. Coach, group, and shoe-sponsor details require separate reviewed evidence; missing values mean unverified or unknown.
Upcoming Races
No upcoming race announcement is recorded. This does not mean the athlete has no racing plans.
Marathon History
| Race | Category | Date | Time | Overall | US Place | Source |
|---|---|---|---|---|---|---|
| BMW Berlin Marathon | Major | Sep 27, 2026 | 2:20:24 | 75 | — | Result source for BMW Berlin Marathon on Sep 27, 2026 |
| California International Marathon | Other | Dec 7, 2025 | 2:14:27 | 27 | — | Result source for California International Marathon on Dec 7, 2025 |
| Grandma's Marathon | Other | Jun 21, 2025 | 2:18:27 | 12 | — | Result source for Grandma's Marathon on Jun 21, 2025 |
| Medtronic Twin Cities Marathon | Other | Oct 6, 2024 | 2:16:09 | 8 | — | Result source for Medtronic Twin Cities Marathon on Oct 6, 2024 |
| U.S. Olympic Team Trials - Marathon | Other | Feb 3, 2024 | 2:18:43 | 45 | — | Result source for U.S. Olympic Team Trials - Marathon on Feb 3, 2024 |
| California International Marathon | Other | Dec 4, 2022 | 2:16:22 | 23 | — | Result source for California International Marathon on Dec 4, 2022 |
| B.A.A. Boston Marathon | Major | Apr 18, 2022 | 2:18:42 | 1 | — | Result source for B.A.A. Boston Marathon on Apr 18, 2022 |
| Bank of America Chicago Marathon | Major | Oct 10, 2021 | 2:22:55 | 21 | — | Result source for Bank of America Chicago Marathon on Oct 10, 2021 |
2028 Olympic Marathon Trials
Official qualification status has not been checked for this profile. A recorded performance does not by itself establish Trials eligibility. Read the Trials guide and find USATF's official qualifier resources, or explore the recorded performance watch.