
2019 edition · Half Marathon
Houston Half Marathon 2019: American Results
Houston, Texas
Houston Half Marathon: race context
Houston’s Aramco half marathon shares a race weekend with the Houston Marathon, but it is a separate 13.1-mile competition. Open an edition to follow the American performances, then use the athlete profiles to connect those half-marathon results with each runner’s marathon career.
The recorded American performances
Our half marathon records include 8 men in this edition. Reed Fischer has the fastest recorded time in that group, 1:02:06. Result source for Reed Fischer.
Our half marathon records include 6 women in this edition. Emily Sisson has the fastest recorded time in that group, 1:07:30. Result source for Emily Sisson.
These comparisons describe this site's recorded athletes, not the full race field or official American finishing order. Gun and chip times may appear together; chip times are labeled in the tables.
U.S. men's recorded results
| Subset order | Athlete | Time | Race | Date | Evidence |
|---|---|---|---|---|---|
| 1 | Reed Fischer | 1:02:06 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Reed Fischer |
| 2 | Colin Bennie | 1:02:46 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Colin Bennie |
| 3 | Futsum Zienasellassie | 1:03:10 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Futsum Zienasellassie |
| 4 | Kevin Lewis | 1:03:55 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Kevin Lewis |
| 5 | Chase Weaverling | 1:04:00 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Chase Weaverling |
| 6 | Will Norris | 1:05:32 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Will Norris |
| 7 | Calum Neff | 1:07:22 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Calum Neff |
| 8 | Ryan Archer | 1:07:49 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Ryan Archer |
U.S. women's recorded results
| Subset order | Athlete | Time | Race | Date | Evidence |
|---|---|---|---|---|---|
| 1 | Emily Sisson | 1:07:30 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Emily Sisson |
| 2 | Jessica Watychowicz | 1:13:50 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Jessica Watychowicz |
| 3 | Roberta Groner | 1:14:14 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Roberta Groner |
| 4 | Allie Schaich | 1:15:40 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Allie Schaich |
| 5 | Erika Fluehr | 1:15:59 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Erika Fluehr |
| 6 | Julie Wiemerslage | 1:20:33 | Aramco Houston Half Marathon | Jan 20, 2019 | Result source for Julie Wiemerslage |
These are recorded results for the marathoners covered by this site, including historical athletes outside the current rankings. Marathon and half-marathon results are kept separate. This is a view of our recorded athlete histories, not the complete race field. Table order compares the recorded times within each sex; it is not official race placing or an exhaustive American ranking. Gun and chip times may appear together; chip times are labeled. Read the coverage and timing methodology.
Follow the road to the 2028 Trials