
2019 edition · Half Marathon
United Airlines NYC Half 2019: American Results
New York City
United Airlines NYC Half: race context
NYRR’s United Airlines NYC Half connects Brooklyn and Manhattan. The 2026 route crosses the Brooklyn Bridge, passes through Times Square and finishes in Central Park; it is a different race from the New York City Marathon and both Brooklyn half marathons in this archive.
The recorded American performances
Our half marathon records include 8 men in this edition. Daniel Mesfun has the fastest recorded time in that group, 1:02:16. Result source for Daniel Mesfun.
Our half marathon records include 8 women in this edition. Emma Bates has the fastest recorded time in that group, 1:11:13. Result source for Emma Bates.
These comparisons describe this site's recorded athletes, not the full race field or official American finishing order. Gun and chip times may appear together; chip times are labeled in the tables.
U.S. men's recorded results
| Subset order | Athlete | Time | Race | Date | Evidence |
|---|---|---|---|---|---|
| 1 | Daniel Mesfun | 1:02:16 | United Airlines NYC Half | Mar 17, 2019 | Result source for Daniel Mesfun |
| 2 | Paul Chelimo | 1:02:19 | United Airlines NYC Half | Mar 17, 2019 | Result source for Paul Chelimo |
| 3 | Jared Ward | 1:02:33 | United Airlines NYC Half | Mar 17, 2019 | Result source for Jared Ward |
| 4 | Brogan Austin | 1:02:41 | United Airlines NYC Half | Mar 17, 2019 | Result source for Brogan Austin |
| 5 | Brian Shrader | 1:04:03 | United Airlines NYC Half | Mar 17, 2019 | Result source for Brian Shrader |
| 6 | Seth Totten | 1:04:30 | United Airlines NYC Half | Mar 17, 2019 | Result source for Seth Totten |
| 7 | Sean Grossman | 1:08:51 | United Airlines NYC Half | Mar 17, 2019 | Result source for Sean Grossman |
| 8 | Alex Price | 1:09:20 | United Airlines NYC Half | Mar 17, 2019 | Result source for Alex Price |
U.S. women's recorded results
| Subset order | Athlete | Time | Race | Date | Evidence |
|---|---|---|---|---|---|
| 1 | Emma Bates | 1:11:13 | United Airlines NYC Half | Mar 17, 2019 | Result source for Emma Bates |
| 2 | Desiree Linden | 1:11:22 | United Airlines NYC Half | Mar 17, 2019 | Result source for Desiree Linden |
| 3 | Kellyn Taylor | 1:12:43 | United Airlines NYC Half | Mar 17, 2019 | Result source for Kellyn Taylor |
| 4 | Lindsay Flanagan | 1:13:13 | United Airlines NYC Half | Mar 17, 2019 | Result source for Lindsay Flanagan |
| 5 | Erika Fluehr | 1:17:17 | United Airlines NYC Half | Mar 17, 2019 | Result source for Erika Fluehr |
| 6 | Kathryn Fluehr | 1:18:44 | United Airlines NYC Half | Mar 17, 2019 | Result source for Kathryn Fluehr |
| 7 | Dorothy McMahan | 1:19:16 | United Airlines NYC Half | Mar 17, 2019 | Result source for Dorothy McMahan |
| 8 | Laura Galeazzo | 1:23:07 | United Airlines NYC Half | Mar 17, 2019 | Result source for Laura Galeazzo |
These are recorded results for the marathoners covered by this site, including historical athletes outside the current rankings. Marathon and half-marathon results are kept separate. This is a view of our recorded athlete histories, not the complete race field. Table order compares the recorded times within each sex; it is not official race placing or an exhaustive American ranking. Gun and chip times may appear together; chip times are labeled. Read the coverage and timing methodology.
Follow the road to the 2028 Trials