2022 US Women's Marathon Rankings
The fastest recorded marathon per athlete during 2022. Historical coverage may be incomplete.
| Rank | Athlete | Time | Race | Date | Evidence |
|---|---|---|---|---|---|
| 1 | Emily Sisson | 2:18:29 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Emily Sisson |
| 2 | Keira D'Amato | 2:19:12 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Keira D'Amato |
| 3 | Biruktayit Degefa | 2:21:34 | Maraton Valencia Trinidad Alfonso EDP | Dec 4, 2022 | Result source for Biruktayit Degefa |
| 4 | Sara Hall | 2:22:10 | World Athletics Championships | Jul 18, 2022 | Result source for Sara Hall |
| 5 | Emma Bates | 2:23:18 | World Athletics Championships | Jul 18, 2022 | Result source for Emma Bates |
| 6 | Lindsay Flanagan | 2:24:43 | Village Roadshow Theme Parks Gold Coast Marathon | Jul 3, 2022 | Result source for Lindsay Flanagan |
| 7 | Dakotah Popehn | 2:25:01 | Grandma's Marathon | Jun 18, 2022 | Result source for Dakotah Popehn |
| 8 | Susanna Sullivan | 2:25:14 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Susanna Sullivan |
| 9 | Paige Wood | 2:26:02 | California International Marathon | Dec 4, 2022 | Result source for Paige Wood |
| 10 | Sara Vaughn | 2:26:23 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Sara Vaughn |
| 11 | Stephanie Bruce | 2:28:02 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Stephanie Bruce |
| 12 | Maggie Montoya | 2:28:07 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Maggie Montoya |
| 13 | Desiree Linden | 2:28:47 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Desiree Linden |
| 14 | Katja Goldring | 2:29:01 | California International Marathon | Dec 4, 2022 | Result source for Katja Goldring |
| 15 | Tristin Colley | 2:29:32 | NN Marathon Rotterdam | Apr 10, 2022 | Result source for Tristin Colley |
| 16 | Gabriella Rooker | 2:29:44 | California International Marathon | Dec 4, 2022 | Result source for Gabriella Rooker |
| 17 | Jane Bareikis | 2:30:04 | Maraton Valencia Trinidad Alfonso EDP | Dec 4, 2022 | Result source for Jane Bareikis |
| 18 | Makena Morley | 2:30:28 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Makena Morley |
| 19 | Neely Spence Gracey | 2:30:29 | California International Marathon | Dec 4, 2022 | Result source for Neely Spence Gracey |
| 20 | Amber Zimmerman | 2:31:35 | Philadelphia Marathon Race Weekend | Nov 19, 2022 | Result source for Amber Zimmerman |
| 21 | Molly Bookmyer | 2:31:39 | California International Marathon | Dec 4, 2022 | Result source for Molly Bookmyer |
| 22 | Roberta Groner | 2:32:02 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Roberta Groner |
| 23 | Jessica Watychowicz | 2:33:09 | Medtronic Twin Cities Marathon | Oct 2, 2022 | Result source for Jessica Watychowicz |
| 24 | Jessica Mcclain | 2:33:35 | Mesa Marathon | Feb 12, 2022 | Result source for Jessica Mcclain |
| 25 | Savannah Berry | 2:33:42 | California International Marathon | Dec 4, 2022 | Result source for Savannah Berry |
| 26 | Carrie Ellwood | 2:33:50 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Carrie Ellwood |
| 27 | Kelli Smith | 2:34:14 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Kelli Smith |
| 28 | Maya Weigel | 2:34:25 | California International Marathon | Dec 4, 2022 | Result source for Maya Weigel |
| 29 | Anne-Marie Blaney | 2:34:38 | Tartan Homes Ottawa International Marathon | May 29, 2022 | Result source for Anne-Marie Blaney |
| 30 | Allie Schaich | 2:34:41 | California International Marathon | Dec 4, 2022 | Result source for Allie Schaich |
| 31 | Rachel Hyland | 2:34:46 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Rachel Hyland |
| 32 | Sarah Reiter | 2:34:54 | California International Marathon | Dec 4, 2022 | Result source for Sarah Reiter |
| 33 | Katie Kellner | 2:35:24 | California International Marathon | Dec 4, 2022 | Result source for Katie Kellner |
| 34 | Megan O'neil | 2:35:32 | California International Marathon | Dec 4, 2022 | Result source for Megan O'neil |
| 35 | Annie Frisbie | 2:35:35 | TCS New York City Marathon | Nov 6, 2022 | Result source for Annie Frisbie |
| 36 | Veronica Eder | 2:35:48 | California International Marathon | Dec 4, 2022 | Result source for Veronica Eder |
| 37 | Kir Selert | 2:36:18 | Grandma's Marathon | Jun 18, 2022 | Result source for Kir Selert |
| 38 | Julia Giguere | 2:36:41 | California International Marathon | Dec 4, 2022 | Result source for Julia Giguere |
| 39 | Stephanie Sherman | 2:36:49 | California International Marathon | Dec 4, 2022 | Result source for Stephanie Sherman |
| 40 | Caroline Williams | 2:37:01 | California International Marathon | Dec 4, 2022 | Result source for Caroline Williams |
| 41 | Dorothy Mcmahan | 2:37:13 | Bayshore Marathon | May 28, 2022 | Result source for Dorothy Mcmahan |
| 42 | Hannah Chau | 2:37:27 | California International Marathon | Dec 4, 2022 | Result source for Hannah Chau |
| 43 | Ashlee Powers | 2:37:34 | California International Marathon | Dec 4, 2022 | Result source for Ashlee Powers |
| 44 | Lexie Greitzer | 2:37:49 | California International Marathon | Dec 4, 2022 | Result source for Lexie Greitzer |
| 45 | Jen Odenheimer | 2:37:53 | California International Marathon | Dec 4, 2022 | Result source for Jen Odenheimer |
| 46 | Nicolette St. Lawrence | 2:37:56 | California International Marathon | Dec 4, 2022 | Result source for Nicolette St. Lawrence |
| 47 | Kathryn Fluehr | 2:38:09 | California International Marathon | Dec 4, 2022 | Result source for Kathryn Fluehr |
| 48 | Ann Centner | 2:38:31 | Kaiser Permanente Napa Valley Marathon | Mar 6, 2022 | Result source for Ann Centner |
| 49 | Leigh Sharek | 2:39:13 | California International Marathon | Dec 4, 2022 | Result source for Leigh Sharek |
| 50 | Stephanie Rouse | 2:39:25 | California International Marathon | Dec 4, 2022 | Result source for Stephanie Rouse |
| 51 | Caitlin Keen | 2:39:30 | California International Marathon | Dec 4, 2022 | Result source for Caitlin Keen |
| 52 | Gabriella Delay | 2:39:39 | Grandma's Marathon | Jun 18, 2022 | Result source for Gabriella Delay |
| 53 | Molly Grabill | 2:39:45 | TCS New York City Marathon | Nov 6, 2022 | Result source for Molly Grabill |
| 54 | Lily Anderson | 2:39:58 | BMW Berlin Marathon | Sep 25, 2022 | Result source for Lily Anderson |
| 55 | Sarah Jackson | 2:40:08 | California International Marathon | Dec 4, 2022 | Result source for Sarah Jackson |
| 56 | Kaylee Flanagan | 2:40:22 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Kaylee Flanagan |
| 57 | Sarah Ann Sibert | 2:40:31 | Philadelphia Marathon Race Weekend | Nov 19, 2022 | Result source for Sarah Ann Sibert |
| 58 | Katrina Morrissey | 2:40:45 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Katrina Morrissey |
| 59 | Karen Bertasso-hughes | 2:41:33 | California International Marathon | Dec 4, 2022 | Result source for Karen Bertasso-hughes |
| 60 | Katie Watson | 2:41:39 | California International Marathon | Dec 4, 2022 | Result source for Katie Watson |
| 61 | Mary Akor | 2:41:56 | Maratón Monumental Primer Santiago de America | Nov 27, 2022 | Result source for Mary Akor |
| 62 | Elizabeth Camy | 2:43:09 | California International Marathon | Dec 4, 2022 | Result source for Elizabeth Camy |
| 63 | Madison Offstein | 2:43:15 | California International Marathon | Dec 4, 2022 | Result source for Madison Offstein |
| 64 | Jennifer Pope | 2:43:39 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Jennifer Pope |
| 65 | Alexandria Hackett | 2:44:11 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Alexandria Hackett |
| 66 | Julie Hartenbach | 2:44:21 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Julie Hartenbach |
| 67 | Alyssa Mcelheny | 2:44:30 | California International Marathon | Dec 4, 2022 | Result source for Alyssa Mcelheny |
| 68 | Jennifer Van Otterloo | 2:44:32 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Jennifer Van Otterloo |
| 69 | Brooke Starn | 2:44:40 | San Francisco Marathon | Jul 23, 2022 | Result source for Brooke Starn |
| 70 | Erika Fluehr | 2:45:40 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Erika Fluehr |
| 71 | Jennifer Goswami | 2:46:44 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Jennifer Goswami |
| 72 | Rachel Peterson | 2:47:24 | California International Marathon | Dec 4, 2022 | Result source for Rachel Peterson |
| 73 | Courtney Alama | 2:47:28 | California International Marathon | Dec 4, 2022 | Result source for Courtney Alama |
| 74 | Julie Wiemerslage | 2:47:30 | Grandma's Marathon | Jun 18, 2022 | Result source for Julie Wiemerslage |
| 75 | Courtney Hawkins | 2:48:02 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Courtney Hawkins |
| 76 | Jillian Pollack | 2:48:16 | Tartan Homes Ottawa International Marathon | May 29, 2022 | Result source for Jillian Pollack |
| 77 | Flannery Davis | 2:48:22 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Flannery Davis |
| 78 | Caitlin Healey | 2:48:28 | California International Marathon | Dec 4, 2022 | Result source for Caitlin Healey |
| 79 | Elizabeth Laseter | 2:48:58 | California International Marathon | Dec 4, 2022 | Result source for Elizabeth Laseter |
| 80 | Kerin Hempel | 2:48:59 | Grandma's Marathon | Jun 18, 2022 | Result source for Kerin Hempel |
| 81 | Jenna Gigliotti | 2:49:20 | Eversource Hartford Marathon | Oct 8, 2022 | Result source for Jenna Gigliotti |
| 82 | Caitlin Mcgauley | 2:49:25 | Medtronic Twin Cities Marathon | Oct 2, 2022 | Result source for Caitlin Mcgauley |
| 83 | Lauren Kelly | 2:49:48 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Lauren Kelly |
| 84 | Melissa Perlman | 2:49:56 | California International Marathon | Dec 4, 2022 | Result source for Melissa Perlman |
| 85 | Maggie Bowman | 2:50:20 | California International Marathon | Dec 4, 2022 | Result source for Maggie Bowman |
| 86 | Erin Fitzgerald | 2:51:10 | Philadelphia Marathon Race Weekend | Nov 19, 2022 | Result source for Erin Fitzgerald |
| 87 | Jenny Zwagerman | 2:51:13 | SSM Health Madison Marathon | Nov 13, 2022 | Result source for Jenny Zwagerman |
| 88 | Marit Ross-sonnesyn | 2:51:27 | Medtronic Twin Cities Marathon | Oct 2, 2022 | Result source for Marit Ross-sonnesyn |
| 89 | Maria Lindberg | 2:52:45 | Carmel Marathon | Apr 9, 2022 | Result source for Maria Lindberg |
| 90 | Amanda Martin | 2:52:53 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Amanda Martin |
| 91 | Maria Eastman | 2:53:20 | California International Marathon | Dec 4, 2022 | Result source for Maria Eastman |
| 92 | Melissa Reed | 2:54:05 | TCS New York City Marathon | Nov 6, 2022 | Result source for Melissa Reed |
| 93 | Mariah Jordan | 2:54:28 | Grandma's Marathon | Jun 18, 2022 | Result source for Mariah Jordan |
| 94 | Emily Haggerty | 2:54:54 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Emily Haggerty |
| 95 | Bree Gaster | 2:55:05 | Philadelphia Marathon Race Weekend | Nov 19, 2022 | Result source for Bree Gaster |
| 96 | Christina Johnston | 2:55:15 | Columbus Marathon | Oct 16, 2022 | Result source for Christina Johnston |
| 97 | Leigh Barrow | 2:55:43 | Vermont City Marathon | May 29, 2022 | Result source for Leigh Barrow |
| 98 | Laura Galeazzo | 2:55:49 | Guthrie Wineglass Marathon | Oct 2, 2022 | Result source for Laura Galeazzo |
| 99 | Julia Ordzowialy | 2:56:02 | BMW Berlin Marathon | Sep 25, 2022 | Result source for Julia Ordzowialy |
| 100 | Layne Hammer | 2:56:07 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Layne Hammer |
| 101 | Janessa Dunn | 2:56:08 | Rock 'n' Roll San Antonio Marathon | Dec 4, 2022 | Result source for Janessa Dunn |
| 102 | Janel Zick | 2:56:38 | Chevron Houston Marathon | Jan 16, 2022 | Result source for Janel Zick |
| 103 | Katie Hallahan | 2:56:51 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Katie Hallahan |
| 104 | Laura Eakin | 2:57:05 | Bank of America Chicago Marathon | Oct 9, 2022 | Result source for Laura Eakin |
| 105 | Alosha Southern | 2:57:37 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Alosha Southern |
| 106 | Karima Modjadidi | 2:57:39 | BMW Berlin Marathon | Sep 25, 2022 | Result source for Karima Modjadidi |
| 107 | Abigail Shoemaker | 2:57:40 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Abigail Shoemaker |
| 108 | Jori Galles | 2:57:48 | Grandma's Marathon | Jun 18, 2022 | Result source for Jori Galles |
| 109 | Maddison Saalinger | 2:57:51 | BMW Berlin Marathon | Sep 25, 2022 | Result source for Maddison Saalinger |
| 110 | Kelsi Chappell | 2:58:30 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Kelsi Chappell |
| 111 | Caitie Meyer | 2:58:52 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Caitie Meyer |
| 112 | Lucy Brash | 2:59:11 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Lucy Brash |
| 113 | Stephanie Benko | 2:59:21 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Stephanie Benko |
| 114 | Alejandra Santiago | 2:59:22 | Grandma's Marathon | Jun 18, 2022 | Result source for Alejandra Santiago |
| 115 | Meghann Featherstun | 2:59:26 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Meghann Featherstun |
| 116 | Michelle Baxter | 2:59:29 | California International Marathon | Dec 4, 2022 | Result source for Michelle Baxter |
| 117 | Gabrielle Mckenzie | 2:59:40 | TCS New York City Marathon | Nov 6, 2022 | Result source for Gabrielle Mckenzie |
| 118 | Bobbie Burgess | 2:59:46 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Bobbie Burgess |
| 119 | Alana Levy | 2:59:54 | TCS New York City Marathon | Nov 6, 2022 | Result source for Alana Levy |
| 120 | Gabrielle Yatauro | 2:59:58 | TCS New York City Marathon | Nov 6, 2022 | Result source for Gabrielle Yatauro |
| 121 | Rachel Sanchez | 3:00:02 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Rachel Sanchez |
| 122 | Jaime Lord | 3:00:15 | B.A.A. Boston Marathon | Apr 18, 2022 | Result source for Jaime Lord |
Rankings reflect marathon results recorded in our database, including point-to-point courses. Coverage is incomplete and times are not adjusted for course difficulty. Each athlete appears once; equal times share a rank. Athlete status does not determine inclusion. Read the methodology.